Z-Leu-OH(oleum) Cas: 2018-66-8
Catalogue Number | XD91607 |
Product Name | Z-Leu-OH(oleum) |
CAS | 2018-66-8 |
Formulae hypotheticaela | C14H19NO4 |
M. Pondus | 265.3 |
Repono Details | 2-8°C |
Tariff Code harmonized | 2924299090 |
Product Specification
Aspectus | cerussa |
Assay | 99% min |
alpha | -17 (c=2, ethanol) |
Ferveret | 408.52°C (aspens aestimatio) |
density | 1 g/mL ad 25 °C(lit.) |
refractivus index | n20/D 1.512(lit.) |
Fp | 84 °F |
repono temp. | Signatus in sicco, 2-8° C * |
pka | 4.00±0.21 (Praedicta) |
forma | viscosum liquidum |
Gravitas specifica | 1.0 |
optical operatio | [α]20/D 17°, c = 2 in ethanol |
Aqua Solubility | Nec miscibilia aut difficilia aqua miscentur.Solutum in chloroformi, DMSO et methanolo. |
CBZ-D- Leucine etiam N benzyl oxygenii carbonyl D leucine appellatur.CBZ-D- leucine in synthesi peptide maxime adhibetur.Leucine amplis usus et munerum habet.In technologia exsistenti, Cbz coetus tutelae pro praesidio D-Leucine adhibetur.CBZ-D- leucine est materia media momenti multis generibus medicinae et biotechnologiae.
Close